Amberwood | Bailey Park | Bayou Bend | Bluff Point |
Cabot Ridge | Copperstone | Falcon Pointe | Hanley Hill |
Herons Point | Jefferson Park | Lewisbrooke | Mallard Bay |
Montgomery Cove | Rivendell | Thorngate | Walnut Grove |
Woods at Choto |
39,158 people live in Northshore/Choto, where the median age is 40.2 and the average individual income is $58,596. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Northshore/Choto, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Euphoric Cheese Shop, BrickHouse Collectibles, and Lace & Glam Bridal Boutique.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.51 miles | 23 reviews | 5/5 stars | |
Shopping | 3.55 miles | 11 reviews | 5/5 stars | |
Shopping | 3.51 miles | 5 reviews | 5/5 stars | |
Active | 4.9 miles | 6 reviews | 5/5 stars | |
Active | 2.02 miles | 6 reviews | 5/5 stars | |
Active | 3.62 miles | 6 reviews | 5/5 stars | |
Beauty | 3.32 miles | 8 reviews | 5/5 stars | |
Beauty | 3.32 miles | 7 reviews | 5/5 stars | |
Beauty | 3.17 miles | 5 reviews | 5/5 stars | |
Beauty | 3.06 miles | 10 reviews | 5/5 stars | |
Beauty | 3.32 miles | 6 reviews | 5/5 stars | |
Beauty | 4.2 miles | 5 reviews | 5/5 stars | |
Beauty | 3.46 miles | 7 reviews | 5/5 stars | |
Beauty | 4.26 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sold With Sinclair is a premier real estate team with a commitment to excellence and specializes in home sales in West Knoxville and the surrounding areas. Whether representing buyers or sellers, Seth and Lisa helps their clients achieve long-term real estate goals through their local market knowledge and professionalism, making them a successful and trusted team throughout the greater Knoxville area.