Altimira | Andover Place | Baldwin Park | Belleaire |
Berkeley Park | Brass Lantern | Briarstone | Bridgemore |
Bridgewater | Brixworth | Brookmere | Chapel Glen |
Chapel Grove | Concord Crossing | Concord Farms | Concord Hills |
Cool Springs Estates | Cottage Creek | Cove at Turkey Creek | Ivy Farms |
Farragut Crossing | Farm at Willow Creek | Fort West | Fox Cove |
Fox Den | Fox Run | Holly Oaks | Inverness |
Manor at Glen Abbey | McFee Manor | McKinley Station | Old Stage Hills |
Orchard Grove | Park Place | Prestwick Place | Rockwell Farm |
Saddle Ridge | Sedgefield | Sheffield | Smithfield |
Split Rail Farm | Sugarwood | Sweet Briar | Village Green |
Waverly Court | Weatherly Hills | Wentworth | Woodchase |
Wyndham Hall |
23,388 people live in Farragut, where the median age is 47.8 and the average individual income is $60,233. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Farragut, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Euphoric Cheese Shop, Moonshine Mountain Cookies, and Bellario's Tuxedo.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.71 miles | 23 reviews | 5/5 stars | |
Dining | 3.87 miles | 6 reviews | 5/5 stars | |
Shopping | 4.03 miles | 5 reviews | 5/5 stars | |
Shopping | 1.71 miles | 11 reviews | 5/5 stars | |
Shopping | 1.72 miles | 5 reviews | 5/5 stars | |
Active | 1.5 miles | 17 reviews | 5/5 stars | |
Active | 1.18 miles | 9 reviews | 5/5 stars | |
Beauty | 1.62 miles | 11 reviews | 5/5 stars | |
Beauty | 2.45 miles | 8 reviews | 5/5 stars | |
Beauty | 2.46 miles | 7 reviews | 5/5 stars | |
Beauty | 4.68 miles | 5 reviews | 5/5 stars | |
Beauty | 0.39 miles | 7 reviews | 5/5 stars | |
Beauty | 3.62 miles | 10 reviews | 5/5 stars | |
Beauty | 2.04 miles | 6 reviews | 5/5 stars | |
Beauty | 2.45 miles | 6 reviews | 5/5 stars | |
Beauty | 3.61 miles | 9 reviews | 5/5 stars | |
Beauty | 2.7 miles | 6 reviews | 5/5 stars | |
Beauty | 2.06 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sold With Sinclair is a premier real estate team with a commitment to excellence and specializes in home sales in West Knoxville and the surrounding areas. Whether representing buyers or sellers, Seth and Lisa helps their clients achieve long-term real estate goals through their local market knowledge and professionalism, making them a successful and trusted team throughout the greater Knoxville area.