442,846 people live in Knoxville, where the median age is 37.9 and the average individual income is $42,544.636. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Knoxville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sweet Smuckers Doughnuts, Cafe Lomez, and Pizza And Amore.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.19 miles | 8 reviews | 5/5 stars | |
| Dining | 2.67 miles | 5 reviews | 5/5 stars | |
| Dining | 3.95 miles | 7 reviews | 5/5 stars | |
| Shopping | 2.37 miles | 5 reviews | 5/5 stars | |
| Shopping | 1.07 miles | 6 reviews | 5/5 stars | |
| Active | 2.66 miles | 10 reviews | 5/5 stars | |
| Active | 2.53 miles | 5 reviews | 5/5 stars | |
| Active | 1.66 miles | 7 reviews | 5/5 stars | |
| Active | 2.62 miles | 9 reviews | 5/5 stars | |
| Nightlife | 2.14 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.74 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.91 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.18 miles | 10 reviews | 5/5 stars | |
| Beauty | 1.91 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.09 miles | 8 reviews | 5/5 stars | |
| Beauty | 3.02 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.61 miles | 8 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Sold With Sinclair is a trusted real estate team serving West Knoxville, Farragut, Hardin Valley, and the greater Knoxville area. Lisa and Seth Sinclair specialize in home sales, luxury properties, new construction, and helping both buyers and sellers navigate the Knoxville real estate market with confidence. With strong local market knowledge, strategic pricing, high quality marketing, and responsive client service, the Sold With Sinclair team is committed to helping you achieve long term real estate goals throughout East Tennessee.