Finding where new construction homes are being built in Knoxville and surrounding areas can be challenging, especially as communities open, close, and change quickly. To make this easier for buyers, we’ve created a comprehensive, regularly updated list of new construction communities and subdivisions throughout Knoxville and nearby areas.
This page is designed to help you compare locations, builders, and general price ranges so you can identify which communities best align with your priorities before narrowing your search further.
Looking for guidance on the new construction buying process, builder contracts, and negotiation strategy? Visit our New Construction Homes page for expert insight and representation throughout your purchase.
Our new construction community data is compiled using recent pending and closed listings from 2024, grouped by subdivision. The list includes helpful details such as builder names, city and zip code, average pricing, home sizes, and lot characteristics where available. We update this information regularly to reflect changes in inventory and new community activity.
This resource is intended to give buyers a clearer picture of where new construction opportunities exist across Knoxville and surrounding areas.
Many buyers are drawn to new construction homes for the flexibility and peace of mind they offer. Depending on the stage of construction, buyers may have the opportunity to select finishes or upgrades, benefit from modern building standards and energy efficiency, and enjoy reduced maintenance through builder warranties and new systems.
Understanding which communities offer these options can help buyers focus their search and make more informed decisions.
Even when purchasing directly from a builder, buyers often choose to work with a real estate professional for added guidance and protection. Builder sales representatives work for the builder, not the buyer. Having representation can help buyers navigate contracts, evaluate upgrade options, understand timelines, and identify potential negotiation opportunities or incentives.
In many cases, the builder pays the buyer’s agent commission, allowing buyers to receive professional guidance at no additional cost.
Below is a detailed list of new construction communities and subdivisions throughout Knoxville and surrounding areas. Use this resource to explore where new homes are being built, compare builders and locations, and identify communities you may want to explore further. Click [here] to view the full list and start your journey to finding your dream home today.
If you have questions about a specific subdivision or would like help narrowing your options, we’re happy to help.
Source: Flexmls Eastern TN
All homes built in 2024 with a status of Active, Pending, or Closed within the western side of Knoxville, grouped by subdivision.
| Subdivision | Builder / Owner Name | City | Zip Code | Sold or Pending Listings |
Avg. Listing Price |
Average # Bedrooms |
Average # Full Baths |
Average # 1/2 Baths |
Average Total Sq Ft.(Aprox) |
| Brookmere Manor | Saddlebrook Properties LLC | Knoxville | 37934 | 5 | $1,293,100 | 4.8 | 3.4 | 0.8 | 3,479 |
| The Grove at Boyd Station | Saddlebrook Properties LLC | Knoxville | 37934 | 32 | $1,004,658 | 4.0 | 3.3 | 0.6 | 2,983 |
| Northshore Town Center | Saddlebrook Properties LLC | Knoxville | 37922 | 6 | $998,233 | 3.3 | 3.0 | 2.0 | 2,674 |
| Covered Bridge at Hardin Valley | Multiple | Knoxville | 37932 | 12 | $998,042 | 4.2 | 3.3 | 0.7 | 3,643 |
| Hunters Glen | NS Partners, LLC | Knoxville | 37922 | 13 | $963,057 | 3.9 | 3.0 | 0.5 | 2,633 |
| Franklin Manor | Franklin | Greenback | 37742 | 5 | $923,820 | 3.6 | 3.2 | 1.0 | 3,168 |
| Vining Mill | Saddlebrook Properties LLC | Knoxville | 37932 | 9 | $919,073 | 4.1 | 3.3 | 0.7 | 3,115 |
| Catatoga | HMH Development | Knoxville | 37932 | 10 | $859,443 | 4.0 | 3.6 | 0.5 | 3,060 |
| Meadows on McFee | Saddlebrook Properties LLC | Farragut | 37934 | 11 | $827,080 | 3.8 | 3.0 | 0.1 | 2,743 |
| Broady Glen | HMH Development | Knoxville | 37932 | 5 | $823,590 | 4.0 | 3.0 | 1.0 | 3,293 |
| Ironwood | Saddlebrook Properties LLC | Knoxville | 37932 | 14 | $810,480 | 3.6 | 3.1 | 0.3 | 2,868 |
| The Heritage at Bluegrass | Healy Homes, LLC | Knoxville | 37922 | 9 | $799,694 | 4.4 | 3.1 | 0.8 | 3,255 |
| The Glen At West Valley | Millstone Partners, LLC | Knoxville | 37922 | 5 | $748,947 | 4.0 | 3.0 | 0.8 | 3,050 |
| Ivey Farms | Goodall Homes | Knoxville | 37934 | 23 | $723,865 | 4.4 | 3.1 | 0.3 | 2,910 |
| Farmstead | Turner Homes | Lenoir City | 37772 | 23 | $673,465 | 3.4 | 2.5 | 0.2 | 2,494 |
| Avery Manor | Fretz Road Partners, LLC | Knoxville | 37932 | 7 | $665,220 | 4.0 | 3.0 | 0.7 | 2,526 |
| Westland Creek | Westland Creek, LLC | Knoxville | 37923 | 10 | $664,934 | 4.0 | 3.1 | 0.6 | 2,664 |
| Lantern Park | LP Partners, LLC | Knoxville | 37932 | 10 | $657,390 | 4.0 | 3.0 | 0.5 | 2,558 |
| The Reserve at Hickory Creek | Ball Homes, LLC | Knoxville | 37932 | 51 | $651,497 | 4.3 | 3.1 | 0.3 | 3,107 |
| Haven Hill | Cook Bros. Construction LLC | Lenoir City | 37771 | 15 | $635,367 | 3.0 | 2.4 | 0.3 | 2,387 |
| The Grove at Cedar Hills | Cook Bros. Construction LLC | Lenoir City | 37772 | 5 | $585,300 | 2.4 | 2.4 | 0.0 | 2,038 |
| The Haven at Hardin Valley | Turner Homes | Knoxville | 37932 | 24 | $580,958 | 3.9 | 2.7 | 0.3 | 2,600 |
| Sycamore Creek at Hardin Valley | Reliance Development LLC | Knoxville | 37931 | 2 | $574,948 | 4.0 | 3.0 | 1.0 | 2,779 |
| Westland Oaks | Ball Homes, LLC | Knoxville | 37922 | 27 | $571,943 | 4.0 | 2.7 | 0.4 | 2,696 |
| Westland Station | Saddlebrook Properties LLC | Knoxville | 37919 | 2 | $559,149 | 3.0 | 2.5 | 1.0 | 2,221 |
| Melton Meadows | Melton Meadows TFIFL LLC | Maryville | 37803 | 22 | $558,500 | 4.1 | 2.8 | 0.7 | 2,601 |
| Bakertown Woods | Bakertown Woods Llc | Knoxville | 37931 | 4 | $533,700 | 4.0 | 2.3 | 1.0 | 2,351 |
| The Grange | Ball Homes, LLC | Knoxville | 37931 | 65 | $526,713 | 4.1 | 2.8 | 0.4 | 2,669 |
| Pinebrooke Point | TSP Investments LLC | Maryville | 37801 | 5 | $496,980 | 3.0 | 2.0 | 0.4 | 2,013 |
| Sparks Meadow | Worley Builders, Inc | Knoxville | 37931 | 8 | $476,447 | 3.6 | 2.4 | 0.6 | 2,057 |
| Cherokee Woods | Cherokee Landing Development | Knoxville | 37920 | 17 | $476,371 | 3.4 | 2.2 | 0.9 | 2,035 |
| Terra Vista | Turner Homes | Knoxville | 37931 | 28 | $472,689 | 3.6 | 2.7 | 0.5 | 2,250 |
| The Grove At Harrison Glen | Multiple | Lenoir City | 37771 | 17 | $464,329 | 3.6 | 2.3 | 0.7 | 2,212 |
| Woodson Trail | Briar Rock Partners | Knoxville | 37920 | 5 | $458,900 | 3.8 | 2.0 | 1.0 | 2,313 |
| Lobetti Landing | Worley Builders, Inc | Knoxville | 37931 | 24 | $458,320 | 3.6 | 2.3 | 0.4 | 2,052 |
| Summit Place | D.R. Horton | Oak Ridge | 37830 | 25 | $440,562 | 4.3 | 2.6 | 0.5 | 2,397 |
| Hayden Farms | Smithbilt Homes | Knoxville | 37932 | 67 | $431,705 | 3.2 | 2.2 | 0.9 | 2,348 |
| Winchester Commons | Smithbilt Homes | Knoxville | 37919 | 17 | $424,900 | 3.0 | 2.0 | 1.0 | 1,868 |
| Belltown | Smithbilt Homes | Powell | 37849 | 88 | $418,973 | 3.4 | 2.3 | 0.7 | 2,508 |
| The Preserve at Oak Ridge | Smithbilt Homes | Oak Ridge | 37830 | 64 | $412,796 | 3.2 | 2.2 | 0.9 | 2,388 |
| Clover Meadow | Ball Homes, LLC | Maryville | 37801 | 29 | $412,649 | 3.4 | 2.2 | 0.3 | 2,130 |
| Emory Green | Ball Homes, LLC | Knoxville | 37931 | 9 | $412,283 | 3.9 | 2.2 | 0.7 | 2,302 |
| Sonesta | D.R. Horton | Knoxville | 37932 | 60 | $409,373 | 3.9 | 2.3 | 0.8 | 2,310 |
| Rogers Farm | WilBal, LLC | Powell | 37849 | 14 | $402,329 | 3.6 | 2.6 | 0.0 | 1,801 |
| Little Donnie Estates | Amburn | Maryville | 37801 | 6 | $392,650 | 3.0 | 2.0 | 0.0 | 1,404 |
| Cain Vista | D.R. Horton | Knoxville | 37921 | 6 | $384,982 | 3.8 | 2.0 | 1.0 | 2,109 |
| Best Farms | D.R. Horton | Maryville | 37803 | 41 | $370,116 | 3.8 | 2.1 | 0.7 | 2,071 |
| Dorchester | D.R. Horton | Knoxville | 37931 | 15 | $369,780 | 3.6 | 2.0 | 0.7 | 1,990 |
| Cherrybrook Condos | Blackmon Constr. | Knoxville | 37912 | 5 | $365,900 | 3.0 | 2.0 | 0.0 | 2,000 |
| Creek Bridge | D.R. Horton | Maryville | 37804 | 56 | $360,585 | 4.1 | 2.3 | 0.5 | 2,152 |
| Clover Ridge | Turner Homes | Maryville | 37801 | 64 | $348,023 | 3.0 | 2.0 | 1.0 | 1,655 |
Sold With Sinclair is a trusted real estate team serving West Knoxville, Farragut, Hardin Valley, and the greater Knoxville area. Lisa and Seth Sinclair specialize in home sales, luxury properties, new construction, and helping both buyers and sellers navigate the Knoxville real estate market with confidence. With strong local market knowledge, strategic pricing, high quality marketing, and responsive client service, the Sold With Sinclair team is committed to helping you achieve long term real estate goals throughout East Tennessee.